Who knew that the softest hoodie you'll ever own comes with such a cool design. You won't regret buying this classic streetwear piece of apparel with a convenient pouch pocket and warm hood for chilly evenings.
• 100% cotton face
• 65% ring-spun cotton, 35% polyester
• Front pouch pocket
• Self-fabric patch on the back
• Matching flat drawstrings
• 3-panel hood
• 100% cotton face
• 65% ring-spun cotton, 35% polyester
• Front pouch pocket
• Self-fabric patch on the back
• Matching flat drawstrings
• 3-panel hood
Size guide
S | M | L | XL | 2XL | |
Chest width (inches) | 20 | 21 | 23 | 25 | 26 ½ |
Length (inches) | 26 | 27 | 28 | 29 | 30 |
WOMEN SIZES:
These are the sizes for the Women's Pretty Beast Line.
Please Note: Some items run small it is suggested to order one size up.
XS | S | S/M | M | M/L | L | L/XL | XL | XL/XXL | |
Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
Bust | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38" | 39 1/2" | 41 1/2" | 43 1/2" | 45 1/2" |
Waist | 25" | 26" | 27" | 28" | 29 1/2" | 31" | 33" | 35" | 36 1/2" |
Hips | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" | 40" | 41 1/2" | 43 1/2" | 45 1/2" | 47 1/2" |
Thigh | 21 1/4" | 22 1/4" | 22 1/4" | 23 1/2" | 23 1/2" | 25" | 25" | 26 1/2" | 26 1/2" |
Neck | 13 1/2" | 14 1/2" | 14 1/2" | 15" | 15" | 15 3/4" | 15 3/4" | 16 1/2" | 16 1/2" |
Sleeve | 29" | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 32" | 32 1/2" | 33 1/2" |
Inseam | 29 1/2" | 30" | 30 1/2" | 31" | 31 1/2" | 31 1/2" | 32" | 32" | 33" |
UNISEX SIZES
Coming Soon: Unisex Items
XS | S | M | L | XL | XXL | |
Chest | 33-35" | 35-37" | 38-40" | 41-43" | 45-47" | 50-52" |
---|---|---|---|---|---|---|
Waist | 24-26" | 27-29" | 30-32" | 33-35" | 37-39" | 44-46" |
Hips | 34 1/2-36 1/2" | 36 1/2-38 1/2" | 39-41" | 42 1/2-44 1/2" | 45-47" | 48-50" |
Thigh | 21" | 22" | 22" | 23" | 24" | 25" |
Sleeve | 31" | 32 1/2" | 34" | 35" | 35 1/2" | 37" |
Neck | 14 1/2" | 15" | 15 1/2" | 16 1/2" | 17 1/2" | 18 1/2" |
Inseam | 30" | 31" | 32" | 33" | 33" | 35" |
MEN SIZE CHART:
These sizes are for the Pure Beast Men's Line.
Sizes |
Chest |
Waist |
Arm Length |
|||
Letter (US) |
Inch |
CM |
Inch |
CM |
Inch |
CM |
XS |
32-34 |
81-86 |
26-28 |
68-71 |
31-32 |
79-81 |
S |
35-37 |
89-94 |
29-31 |
74-79 |
32-33 |
81-84 |
M |
38-40 |
97-102 |
32-34 |
81-86 |
33-34 |
84-86 |
L |
41-43 |
104-109 |
35-37 |
89-94 |
34-35 |
86-89 |
XL |
44-46 |
112-117 |
38-40 |
97-102 |
35-36 |
89-91.5 |
2XL |
47-49 |
119-124.5 |
41-43 |
104-109 |
36-36.5 |
91.5-93 |
3XL |
50-52 |
127-132 |
44-46 |
112-117 |
36.5-37 |
93-94.5 |